Date: June 17, 2013
| Statement of Memory Volatility | |||
|---|---|---|---|
| Models: DSX-5000, CertiFiber Pro, OptiFiber Pro, OneTouch AT | Manufacturer: Fluke Networks | ||
| Address: 6920 Seaway Blvd. | |||
| City: Everett | State: WA | Zip: 98203 | Phone: 800-283-5853 |
| Volatile Memory | |||||
|---|---|---|---|---|---|
| Does the item contain volatile memory (i.e., memory whose contents are lost when power is removed)? Yes | |||||
| Sub-Item: | Memory Type (SRAM, DRAM, etc.): | Size: | User Modifiable: | Function: | Process to Clear: |
| TFS / Versiv Main | Mobile DDR | 256 MB | Yes No | Program execution and data storage | Remove power (including battery) for at least 60 seconds. |
| TFS / Versiv Main | i.MX35 processor internal Cache | 160 kB | Yes No | Operating system, program execution and data storage | Remove power (including battery) for at least 60 seconds. |
| TFS / Versiv Main | PIC16F883 internal SRAM | 256 B | Yes No | Power supply management data storage | Remove power (including battery) for at least 60 seconds. |
| Versiv Remote | Mobile DDR | 128 MB | Yes No | Program execution and data storage | Remove power (including battery) for at least 60 seconds. |
| Versiv Remote | i.MX35 processor internal Cache | 160 kB | Yes No | Operating system, program execution and data storage | Remove power (including battery) for at least 60 seconds. |
| Versiv Remote | PIC16F883 internal SRAM | 256 B | Yes No | Power supply management data storage | Remove power (including battery) for at least 60 seconds. |
| DSX-5000 CableAnalyzer Module | DSP internal SRAM | 132 kB | Yes No | Program instruction and data storage | Remove power (including battery) for at least 60 seconds. |
| DSX-5000 CableAnalyzer Module | SRAM | 2 MB | Yes No | Program instruction and data storage | Remove power (including battery) for at least 60 seconds. |
| OptiFiber Pro OTDR Module | STM32F103ZCH processor internal SRAM | 48 kB | Yes No | Program data storage | Remove power (including battery) for at least 60 seconds. |
| OptiFiber Pro OTDR Module | FPGA SRAM | 256 kB | Yes No | Measurement data sample storage | Remove power (including battery) for at least 60 seconds. |
| CertiFiber Pro Loss/Length Module | STM32F103ZCH processor internal SRAM | 48 kB | Yes No | Program data storage | Remove power (including battery) for at least 60 seconds. |
| CertiFiber Pro Loss/Length Module | FPGA SRAM | 4608 B | Yes No | Communication packet data storage | Remove power (including battery) for at least 60 seconds. |
| OneTouch AT Module | SDRAM | 512 MB | Yes No | Program execution and data storage | Remove power (including battery) for at least 60 seconds. |
| OneTouch AT Module | K10 processor internal SRAM | 64 kB | Yes No | Measurement data | Remove power (including battery) for at least 60 seconds. |
| Non-Volatile Memory | |||||
|---|---|---|---|---|---|
| Does the item contain non-volatile memory (i.e., memory whose contents are retained when power is removed)? Yes | |||||
| Sub-Item: | Memory Type (BBRAM, Flash, EEPROM, etc.): | Size: | User Modifiable: | Function: | Process to Clear: |
| TFS / Versiv Main | NOR Flash | 128 MB | Yes No | Operating system, program storage, system logs, etc. | NA |
| TFS / Versiv Main | EEPROM | 32 kB | Yes No | Boot configurations, MAC address, electronic ID (serial number, module type, production date, etc), system configuration, etc. | NA |
| TFS / Versiv Main | PIC16F883 internal Flash | 4 k words | Yes No | Power supply management program storage | NA |
| TFS / Versiv Main | PIC16F883 internal EEPROM | 256 B | Yes No | Not used | NA |
| Versiv Remote | NOR Flash | 128 MB | Yes No | Operating system, program storage, system logs, etc. | NA |
| Versiv Remote | EEPROM | 32 kB | Yes No | Boot configurations, MAC address, electronic ID (serial number, module type, production date, etc), system configuration, etc | NA |
| Versiv Remote | PIC16F883 internal Flash | 4 k words | Yes No | Power supply management program storage | NA |
| Versiv Remote | PIC16F883 internal EEPROM | 256 B | Yes No | Not used | NA |
| DSX-5000 CableAnalyzer Module | NOR Flash | 4 MB | Yes No | Boot code, electronic ID (serial number, module type, production date, etc), and calibration data | NA |
| DSX Link Adapters | Flash | 512 kB | Yes No | Electronic ID (serial number, link adapter type, production date, etc), usage counts and calibration data | NA |
| OptiFiber Pro Module | STM32F103ZCH processor internal Flash | 128 kB | Yes No | Operating system, program execution, and electronic ID (serial number, module type, production date, etc) | NA |
| OptiFiber Pro Module | NOR Flash | 2 MB | Yes No | FPGA configuration image | NA |
| OptiFiber Pro Module | EEPROM | 4 kB | Yes No | Calibration data | NA |
| CertiFiber Pro Loss/Length Module | STM32F103ZCH processor internal Flash | 128 kB | Yes No | Operating system, program execution, and electronic ID (serial number, module type, production date, etc) | NA |
| CertiFiber Pro Loss/Length Module | FPGA internal Flash | 128 B | Yes No | Not used | NA |
| CertiFiber Pro Loss/Length Module | EEPROM | 4 kB | Yes No | Calibration data | NA |
| OneTouch AT Module | NAND Flash | 1 GB | Yes No | Module program and data storage | Restore OneTouch AT to Factory Defaults (see procedure in Appendix B). |
| OneTouch AT Module | EEPROM | 4 kB | Yes No | Module settings, serial number, MAC address, etc | NA |
| OneTouch AT Module | K10 processor internal Flash | 512 kB | Yes No | Cable test program storage | NA |
| Media | |||||
|---|---|---|---|---|---|
| Does the item contain media storage capability (i.e., removable or non-removable disk drives, memory cards, etc.)? Yes | |||||
| Sub-Item: | Storage Type (Disk, Tape, etc.): | Size: | User Modifiable: | Function: | Process to Clear: |
| TFS / Versiv Main | Internal microSD Flash card | 2GB | Yes No | System settings, project settings, test result storage, user names, passwd, snmp strings, etc | Restore TFS / Versiv Main to Factory Defaults (see procedure in Appendix A). Restore OneTouch AT to Factory Defaults (see procedure in Appendix B). |
| TFS / Versiv Main | Removable USB devices | Variable | Yes No | Flash storage drive or keyboard / mouse connectivity | Cover port with evidence tape to ensure media devices are not used. If media is present, destroy storage media or perform multiple overwrites. |
| OneTouch AT Module | Internal microSD Flash card | 2 GB | Yes No | Reports, profiles, screen shots, certificates, etc. | Restore OneTouch AT to Factory Defaults (see procedure in Appendix B). |
| OneTouch AT Module | Removable SD Flash card | Variable | Yes No | Capture storage and data transfer | Cover port with evidence tape to ensure media devices are not used. If media is present, destroy storage media or perform multiple overwrites. |
|
Additional Information: All of the DSX-5000, CertiFiber Pro (CFP), OptiFiber Pro (OFP), and OneTouch AT products can be configured into kits that can include some or all of the sub-items listed below:
|
| Appendix A: TFS / Versiv Main Restore to Factory Defaults | ||
|---|---|---|
| If a OneTouch AT module is connected to the TFS / Versiv Main unit, remove that module from the main unit. Power up the TFS / Versiv Main while holding down the HOME key. Tap Tools followed by Memory Status and follow the instructions shown below. | ||
1. Touch the parts of the screen in the order shown below.![]() |
2. You will then see a Restore Defaults button appear.![]() |
3. Tap this for a final warning about doing this.![]() |
| The TFS / Versiv Main unit will then delete stored user data and restore the system to factory defaults before playing a tune and rebooting the system. | ||
| Appendix B: OneTouch AT Restore to Factory Defaults | |||
|---|---|---|---|
| Requires OneTouch AT version 2.0 software or later. With the OneTouch AT module connected to the TFS / Versiv Main unit, connect the AC adapter and power up the system then follow the procedure shown below. | |||
1. On the HOME screen tap the TOOLS icon![]() |
2. Scroll down to the Maintenance Tools section.![]() |
3. Tap Factory Defaults.![]() |
4. Tap the Full button.![]() |
| The procedure may take as long as 30 minutes to complete. Do not interrupt the process while it is in progress. | |||






